Pinpoint leaks faster across columns, heat exchangers, pipelines and storage without shutdown when possible. Scansolution combines tracer physics and helium mass-spectrometry to deliver actionable, quantified locations and leakage rates for safe, optimized operations.
Scansolution offers high-accuracy leak detection for industrial facilities. Using both radioactive tracer and helium techniques, we identify internal and boundary leaks under real operating or turnaround conditions. Our experienced engineers provide fast mobilisation, detailed reports and practical recommendations—minimising downtime, reducing product loss and improving safety performance.
| Two Complementary Methods | Fast, Minimal Disruption | Compliance & Safety |
|---|---|---|
| Radioactive tracer (for in-process leak paths and cross-contamination) and helium leak testing (for vacuum/pressure boundary integrity). We recommend the right method for unambiguous results. | Tracer techniques can be performed online; helium methods support tightness checks during turnarounds, hydrotests or post-maintenance. | Procedures align with Malaysian AELB licensing and international best practices. |
| Radioactive Tracer Leak Study | Helium Leak Testing |
|---|---|
Ideal for internal leak paths and cross-leaks (e.g., tube-to-shell in exchangers, tray/packing bypass in columns). Detects path, direction and relative leakage rate via breakthrough curves. Works under realistic operating conditions with no dye or product contamination. | Mass-spectrometer detection of very small leaks (down to ~10 mbar L/s). Applicable for pressure and vacuum systems, heat exchangers, storage tanks, pipelines and valves. Suited for workshop FAT/SAT or field tightness verification during turnarounds. |
| Scenario | Best Fit | Key Reason |
|---|---|---|
| Cross-contamination between process sides | Radioactive tracer | Shows internal leak path under live conditions |
| Pin-hole tightness of pressure boundary | Helium | Micro leak sensitivity ( 10 mbar L/s) |
| Online diagnostic with minimal outage | Tracer | Run during normal operation |
| Turnaround integrity checks | Helium | Quick pass/fail + quantitative rate |
| Tracer Suite | Helium Mass-Spectrometer | Data & QA/QC |
|---|---|---|
| Gamma detectors and data loggers, shielded injection assemblies, and calibration standards. Tracer selection matched to process phase and compatibility. | Portable MS with sniffing and vacuum modes for flexible site use. Typical sensitivity down to 10 mbar L/s. | Time-stamped data acquisition, baseline runs, cross-checks, and uncertainty statements in every report. |
| Heat Exchangers | Columns & Reactors | Pipelines & Storage |
|---|---|---|
| Tube-to-shell leakage, pass partition failures, floating head bypass, condenser air ingress. | Tray damage, packing maldistribution, internal bypasses leading to efficiency loss or contamination. | Flanges, valves, welded joints, tank roof seals, and vacuum systems integrity checks. |
Yes. We use very small, controlled activities with shielding, time-distance barriers and dosimetry. All work is conducted under AELB licensing and site permits with ALARA principles.
No. Helium is inert, non-toxic and non-flammable. It dissipates quickly after testing.
Tracer methods often can be run online; helium is typically done during maintenance or controlled pressurization/vacuum conditions.
P&IDs, layout/isometric drawings, current operating conditions, material safety data, isolation plan, and site access/permit requirements.
Yes. Our team is offshore-certified with procedures adapted for marine logistics and platform permit-to-work.
Tell us your symptoms (pressure loss, product contamination, increased energy use). We propose the quickest, safest route to a definitive answer.